AllInfo
Main: Info Blog Temp Mail


foto 2017-05-10 17-31-50

Color checker 24


SERIAL "128-585-633"
CREATED "March 16, 2017"
MANUFACTURER "Viktor Lushnikov - http://www.filmprocess.ru"
DESCRIPTOR "Results of ColorChecker 24 target calibration data"
MEASUREMENT_SOURCE "Illumination=D50 ObserverAngle=2° WhiteBase=Abs Filter=No"
INSTRUMENTATION "i1Pro"
ILLUMINATION_NAME "D50"
OBSERVER_ANGLE "2"
LGOROWLENGTH "4"
KEYWORD "SampleID"
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS 5
BEGIN_DATA_FORMAT
SampleID SAMPLE_NAME LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 24
BEGIN_DATA
1 A1 39.33 13.91 14.39
2 B1 62.30 34.89 56.54
3 C1 29.57 15.21 -49.83
4 D1 97.28 -0.61 0.89
5 A2 65.41 17.32 17.58
6 B2 41.56 11.43 -43.43
7 C2 55.31 -39.35 30.96
8 D2 81.06 -0.80 -0.51
9 A3 50.71 -3.88 -20.45
10 B3 50.90 47.47 15.46
11 C3 42.35 53.03 28.17
12 D3 66.62 -0.98 -0.09
13 A4 43.60 -13.83 21.66
14 B4 30.83 25.09 -20.65
15 C4 82.03 2.60 80.94
16 D4 51.54 0.01 0.40
17 A5 56.18 9.46 -24.05
18 B5 72.64 -24.80 56.95
19 C5 52.56 49.68 -14.61
20 D5 37.69 0.23 0.06
21 A6 70.20 -33.16 0.33
22 B6 71.58 17.51 65.38
23 C6 52.42 -27.35 -26.77
24 D6 21.05 0.31 -0.74
END_DATA

3.94.202.151 / 2024-11-08_19-00-15 UTC.