AllInfo
Main: Info Blog Temp Mail


news 2014-03-28 11-26-46

MILSAT All Satellites - satcom

© Globalsecurity.org
Transponder
Kanal Transponder
Bandbreite Transponder
Frequenz
Bandplan: Alpha Transponder
Frequenz
Bandplan: Bravo Transponder
Frequenz
Bandplan: Charlie Transponder
Frequenz
Bandplan: Delta Transponder
Benutzer
01 28 kHz 250.450 MHz 250.550 MHz 250.650 MHz 250.350 MHz USN Fleet Broadcast
? 25 kHz 260.300 MHz 261.400 MHz 262.000 MHz 263.500 MHz DoD
? 25 kHz 260.325 MHz 261.425 MHz 262.025 MHz 263.525 MHz DoD
02-F01 25 kHz 260.350 MHz 261.450 MHz 262.050 MHz 263.550 MHz DoD
02-F02 25 kHz 260.375 MHz 261.475 MHz 262.075 MHz 263.575 MHz DoD
02-F03 25 kHz 260.400 MHz 261.500 MHz 262.100 MHz 263.600 MHz DoD
02-F04 25 kHz 260.425 MHz 261.525 MHz 262.125 MHz 263.625 MHz DoD
02-F05 25 kHz 260.450 MHz 261.550 MHz 262.150 MHz 263.650 MHz DoD
02-F06 25 kHz 260.475 MHz 261.575 MHz 262.175 MHz 263.675 MHz DoD
02-F07 25 kHz 260.500 MHz 261.600 MHz 262.200 MHz 263.700 MHz DoD
02-F08 25 kHz 260.525 MHz 261.625 MHz 262.225 MHz 263.725 MHz DoD
02-0F9 25 kHz 260.550 MHz 261.650 MHz 262.250 MHz 263.750 MHz DoD
02-F10 25 kHz 260.575 MHz 261.675 MHz 262.275 MHz 263.775 MHz DoD
02-F11 25 kHz 260.600 MHz 261.700 MHz 262.300 MHz 263.800 MHz DoD
02-F12 25 kHz 260.625 MHz 261.725 MHz 262.325 MHz 263.825 MHz DoD
02-F13 25 kHz 260.650 MHz 261.750 MHz 262.350 MHz 263.850 MHz DoD
02-F14 25 kHz 260.675 MHz 261.775 MHz 262.375 MHz 263.875 MHz DoD
02-F15 25 kHz 260.700 MHz 261.800 MHz 262.400 MHz 263.900 MHz DoD
02-F16 25 kHz 260.725 MHz 261.825 MHz 262.425 MHz 263.925 MHz DoD
02-F17 25 kHz 260.750 MHz 261.850 MHz 262.450 MHz 263.950 MHz DoD
02-F18 25 kHz 260.775 MHz 261.875 MHz 262.475 MHz 263.975 MHz DoD
02-F19 25 kHz 260.800 MHz 261.900 MHz 262.500 MHz 264.000 MHz DoD
02-F20 25 kHz 260.825 MHz 261.925 MHz 262.525 MHz 264.025 MHz DoD
02-F21 25 kHz 260.850 MHz 261.950 MHz 262.550 MHz 264.050 MHz DoD
? 25 kHz 260.875 MHz 261.975 MHz 262.575 MHz 264.075 MHz DoD
03 28 kHz 251.950 MHz 252.050 MHz 252.150 MHz 251.850 MHz NAVY
04 28 kHz 253.650 MHz 253.750 MHz 253.850 MHz 253.550 MHz NAVY
05 28 kHz 255.350 MHz 255.450 MHz 255.550 MHz 255.225 MHz NAVY
06 28 kHz 256.950 MHz 257.050 MHz 257.150 MHz 256.850 MHz NAVY
07 28 kHz 258.450 MHz 258.550 MHz 258.650 MHz 258.350 MHz NAVY
08 28 kHz 265.350 MHz 265.450 MHz 265.550 MHz 265.250 MHz NAVY
09 28 kHz 266.850 MHz 266.950 MHz 267.050 MHz 266.750 MHz NAVY
10 28 kHz 268.250 MHz 268.350 MHz 268.450 MHz 268.150 MHz NAVY
11 28 kHz 269.750 MHz 269.850 MHz 269.950 MHz 269.650 MHz NAVY
12 5 kHz 243.945 MHz 244.045 MHz 244.145 MHz 243.845 MHz Air Force
13 5 kHz 243.955 MHz 244.055 MHz 244.155 MHz 243.855 MHz Air Force
14 5 kHz 243.960 MHz 244.060 MHz 244.160 MHz 243.860 MHz Air Force
15 5 kHz 243.965 MHz 244.065 MHz 244.165 MHz 243.865 MHz Air Force
16 5 kHz 243.970 MHz 244.070 MHz 244.170 MHz 243.870 MHz Air Force
17 5 kHz 243.975 MHz 244.075 MHz 244.175 MHz 243.875 MHz Air Force
18 5 kHz 243.980 MHz 244.080 MHz 244.180 MHz 243.880 MHz Air Force
19 5 kHz 243.985 MHz 244.085 MHz 244.185 MHz 243.885 MHz Air Force
20 5 kHz 243.990 MHz 244.090 MHz 244.190 MHz 243.890 MHz Air Force
21 5 kHz 243.995 MHz 244.095 MHz 244.195 MHz 243.895 MHz Air Force
22 5 kHz 244.000 MHz 244.100 MHz 244.200 MHz 243.900 MHz Air Force
23 5 kHz 244.010 MHz 244.110 MHz 244.210 MHz 243.910 MHz Air Force

2020-11-30_06-32-53

3.80.131.164 / 2024-03-28_20-26-45 UTC.