AllInfo
Main: Info Blog Temp Mail


news 2020-09-05 01-23-55

                   Дозволені смуги радіочастот, 
       максимальні рівні вихідної потужності та види зв'язку 
            передавачів аматорських радіостанцій (АРС) 
                   (за категоріями операторів) 

-------------------------------------------------------------------------
|Смуги радіочастот, МГц |  Категорія    |  Потужність |  Види зв'язку   |
|                       | аматорської   | передавача, |                 |
|                       |та аматорської |      Вт     |                 |
|                       | супутникової  |             |                 |
|                       |    служби     |-------------|                 |
|                       |  в Україні    |  категорія  |                 |
|                       |               |-------------|                 |
|                       |               |  1  | 2 | 3 |                 |
|-----------------------+---------------+-----+---+---+-----------------|
|          1            |       2       |  3  | 4 | 5 |        6        |
|-----------------------+---------------+-----+---+---+-----------------|
|    0,1357 - 0,1378    |Вторинна       | 1(1)| - | - |CW, DIGI         |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    1,810 - 1,840      |Первинна(2, 4) | 100 |50 | - |CW               |
|-----------------------+---------------+-----+---+---+-----------------|
|    1,840 - 1,850      |Первинна(2)    | 100 |50 | - |SSB, CW          |
|-----------------------+---------------+-----+---+---+-----------------|
|    1,838 - 1,842      |Первинна(2)    | 100 |50 | 5 |DIGI             |
|-----------------------+---------------+-----+---+---+-----------------|
|    1,850 - 1,900      |Вторинна       |  10 | 5 | 5 |SSB, CW          |
|-----------------------+---------------+-----+---+---+-----------------|
|    1,900 - 2,000      |Вторинна       |  10 | 5 | 5 |AM, SSB, CW      |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    3,500 - 3,600      |Первинна(2)    | 200 |100|40 |CW               |
|-----------------------+---------------+-----+---+---+-----------------|
|    3,600 - 3,650      |Первинна(2)    | 200 |100|40 |SSB, CW          |
|-----------------------+---------------+-----+---+---+-----------------|
|    3,580 - 3,620      |Первинна(2)    | 200 |100|40 |DIGI             |
|-----------------------+---------------+-----+---+---+-----------------|
|    3,650 - 3,700      |Первинна(2)    | 200 |100| - |SSB, CW          |
|-----------------------+---------------+-----+---+---+-----------------|
|    3,700 - 3,800      |Первинна(2)    | 200 | - | - |SSB, CW          |
|-----------------------+---------------+-----+---+---+-----------------|
|    3,730 - 3,740      |Первинна(2)    | 200 |100| - |SSTV             |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    7,000 - 7,100      |Первинна       | 200 |100|40 |CW               |
|-----------------------+---------------+-----+---+---+-----------------|
|    7,040 - 7,060      |Первинна       | 200 |100| - |SSTV, DIGI       |
|-----------------------+---------------+-----+---+---+-----------------|
|    7,050 - 7,100      |Первинна       | 200 |100| - |SSB              |
|-----------------------+---------------+-----+---+---+-----------------|
|    7,100 - 7,200      |Первинна(2)    | 200 | - | - |SSB, CW          |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    10,100 - 10,140    |Вторинна       |200 |100 | - |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|    10,140 - 10,150    |Вторинна       |200 |100 | - |DIGI             |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    14,000 - 14,250    |Первинна       |200 |100 | - |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|    14,070 - 14,112    |Первинна       |200 |100 | - |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|    14,099 - 14,101    |Первинна       |  - |  - | - |IBP              |
|-----------------------+---------------+----+----+---+-----------------|
|    14,100 - 14,150    |Первинна       |200 |100 | - |SSB              |
|-----------------------+---------------+----+----+---+-----------------|
|    14,150 - 14,250    |Первинна       |200 |  - | - |SSB              |
|-----------------------+---------------+----+----+---+-----------------|
|    14,225 - 14,235    |Первинна       |200 |  - | - |SSTV             |
|-----------------------+---------------+----+----+---+-----------------|
|    14,250 - 14,350    |Первинна(2)    |200 |  - | - |SSB, CW          |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    18,068 - 18,168    |Первинна(2)    |200 |100 | - |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|    18,100 - 18,110    |Первинна(2)    |200 |100 | - |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|    18,109 - 18,111    |Первинна(2)    |  - |  - | - |IBP              |
|-----------------------+---------------+----+----+---+-----------------|
|    18,110 - 18,168    |Первинна(2)    |200 |100 | - |SSB              |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    21,000 - 21,450    |Первинна       |200 |100 |40 |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|    21,080 - 21,120    |Первинна       |200 |100 |40 |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|    21,150 - 21,250    |Первинна       |200 |100 |40 |SSB              |
|-----------------------+---------------+----+----+---+-----------------|
|    21,149 - 21,151    |Первинна       |  - |  - | - |IBP              |
|-----------------------+---------------+----+----+---+-----------------|
|    21,250 - 21,450    |Первинна       |200 |  - | - |SSB              |
|-----------------------+---------------+----+----+---+-----------------|
|    21,335 - 21,345    |Первинна       |200 |  - | - |SSTV             |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    24,890 - 24,990    |Первинна       |200 |100 | - |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|    24,920 - 24,930    |Первинна       |200 |100 | - |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|    24,929 - 24,931    |Первинна       |  - |  - | - |IBP              |
|-----------------------+---------------+----+----+---+-----------------|
|    24,930 - 24,990    |Первинна       |200 |100 | - |SSB              |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|    28,000 - 28,200    |Первинна       |200 |100 |40 |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|    28,070 - 28,150    |Первинна       |200 |100 |40 |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|    28,200 - 28,800    |Первинна       |200 |100 |40 |SSB, CW          |
|-----------------------+---------------+----+----+---+-----------------|
|    28,199 - 28,201    |Первинна       |  - |  - | - |IBP              |
|-----------------------+---------------+----+----+---+-----------------|
|    28,300 - 28,320    |Первинна       |200 |100 |40 |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|    28,675 - 28,685    |Первинна       |200 |  - | - |SSTV             |
|-----------------------+---------------+----+----+---+-----------------|
|    28,800 - 29,300    |Первинна       |200 |100 |40 |SSB, AM, CW      |
|-----------------------+---------------+----+----+---+-----------------|
|    29,200 - 29,300    |Первинна       |200 |100 |40 |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|    29,300 - 29,510    |Первинна       |200 |100 | - |SAT              |
|-----------------------+---------------+----+----+---+-----------------|
|    29,510 - 29,520    |Первинна       |  - |  - | - |                 |
|-----------------------+---------------+----+----+---+-----------------|
|    29,520 - 29,700    |Первинна       |200 |100 |40 |FM, SSB, CW      |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|   50,080 - 50,100     |Вторинна(3)    | 50 |  - | - |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|   50,100 - 50,280     |Вторинна(3)    | 50 |  - | - |SSB, CW          |
|-----------------------+---------------+----+----+---+-----------------|
|   50,225 - 50,235     |Вторинна(3)    | 50 |  - | - |DIGI             |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|  144,000 - 144,035    |Первинна       |  5 |  - | - |EME              |
|-----------------------+---------------+----+----+---+-----------------|
|  144,035 - 144,110    |Первинна       |  5 |  5 | 5 |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|  144,110 - 144,150    |Первинна       |  5 |  5 | 5 |CW, MGM          |
|-----------------------+---------------+----+----+---+-----------------|
|  144,150 - 144,180    |Первинна       |  5 |  5 | 5 |CW, SSB, MGM     |
|-----------------------+---------------+----+----+---+-----------------|
|  144,180 - 144,360    |Первинна       |  5 |  5 | 5 |CW, SSB          |
|-----------------------+---------------+----+----+---+-----------------|
|  144,360 - 144,399    |Первинна       |  5 |  5 | 5 |CW, SSB, MGM     |
|-----------------------+---------------+----+----+---+-----------------|
|  144,500 - 144,794    |Первинна       |  5 |  5 | 5 |SSB, CW, FM,     |
|                       |               |    |    |   |DIGI, SSTV       |
|-----------------------+---------------+----+----+---+-----------------|
|  144,794 - 144,990    |Первинна       |  5 |  5 | 5 |DIGI             |
|-----------------------+---------------+----+----+---+-----------------|
|  145,194 - 145,806    |Первинна       |  5 |  5 | 5 |FM               |
|-----------------------+---------------+----+----+---+-----------------|
|  145,806 - 146,000    |Первинна       |  5 |  5 | 5 |SAT              |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|  430,000 - 432,000    |Первинна(2)    |  5 |  5 | 5 |FM               |
|-----------------------+---------------+----+----+---+-----------------|
|  432,000 - 432,025    |Первинна(2)    |  5 |  - | - |EME              |
|-----------------------+---------------+----+----+---+-----------------|
|  432,025 - 432,100    |Первинна(2)    |  5 |  5 | 5 |CW               |
|-----------------------+---------------+----+----+---+-----------------|
|  432,100 - 432,399    |Первинна(2)    |  5 |  5 | 5 |CW, SSB, MGM     |
|-----------------------+---------------+----+----+---+-----------------|
|  432,500 - 432,994    |Первинна(2)    |  5 |  5 | 5 |SSB, FM, AM,     |
|                       |               |    |    |   |DIGI, CW         |
|-----------------------+---------------+----+----+---+-----------------|
|        432,5          |Первинна(2)    |  5 |  5 | 5 |SSTV             |
|-----------------------+---------------+----+----+---+-----------------|
|  433,394 - 433,581    |Первинна(2)    |  5 |  5 | 5 |FM               |
|-----------------------+---------------+----+----+---+-----------------|
|        433,4          |Первинна(2)    |  5 |  5 | 5 |SSTV             |
|-----------------------+---------------+----+----+---+-----------------|
|  433,581 - 435,000    |Первинна(2)    |  5 |  5 | 5 |SSB, FM, AM,     |
|                       |               |    |    |   |DIGI, CW         |
|-----------------------+---------------+----+----+---+-----------------|
|  435,000 - 438,000    |Первинна(2)    |  5 |  5 | 5 |SAT              |
|-----------------------+---------------+----+----+---+-----------------|
|  438,000 - 440,000    |Первинна(2)    |  5 |  5 | 5 |FM               |
|-----------------------+---------------+----+----+---+-----------------|
|  438,025 - 438,175    |Первинна(2)    |  5 |  5 | 5 |DIGI             |
|-----------------------------------------------------------------------|
|                                                                       |
|-----------------------------------------------------------------------|
|  5650,000-5670,000    |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|  5660,000-5670,000    |Вторинна       |  5 |  - | - |SAT, EME         |
|-----------------------+---------------+----+----+---+-----------------|
|  5830,000-5850,000    |Вторинна       |  5 |  - | - |SAT, EME         |
|-----------------------+---------------+----+----+---+-----------------|
| 10100,000 - 10150,000 |Вторинна(5)    |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|24000,000 - 24050,000  |Первинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|47000,000 - 47200,000  |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|76000,000 - 77500,000  |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|77500,000 - 78000,000  |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|78000,000 - 79000,000  |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|79000,000 - 81000,000  |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|122250,000 - 123000,000|Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|134000,00 - 136000,00  |Первинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|136000,00 - 141000,00  |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|241000,00 - 248000,00  |Вторинна       |  5 |  5 | 5 |FM, CW, SSB      |
|-----------------------+---------------+----+----+---+-----------------|
|248000,00 - 250000,00  |Первинна       |  5 |  5 | 5 |FM, CW, SSB      |
-------------------------------------------------------------------------


44.222.134.250 / 2024-10-15_13-07-41 UTC.