LogNotes

2025-08-24 13:10:10
UKRAINE AMATEUR RADIO REPEATERS


FREQ	OFFSET	TONE	LOCATION	CALL	USE		
144.60000	+0 MHz		Mykolayiv			Fusion	
145.17500	+0.6 MHz					FM	
145.62500	-0.6 MHz	173.8/173.8	UZHGOROD	UR0DVC		FM Wires-x	
145.65000	-0.6 MHz		Lviv	UR0WVA		FM	
145.67500	-0.6 MHz	123.0	Chernivtsi, OCNTTUM			FM	
145.67500	-0.6 MHz	88.5	Kyiv, Arsenalna subway stn	UR0UVA		FM	
145.67500	-0.6 MHz	173.8	UZHGOROD	UR0DVA		FM Fusion	
145.75000	-0.6 MHz	173.8	ROKOSOVO	UR0DVB		FM	
431.17500	+7.6 MHz	CC1	Ivano-Frankivsk	UR0SUA		DMR	
434.60000	-1.6 MHz	D023	KIEV, Solomyanska ploshcha	UR0UUF		FM	
437.62500	-7.6 MHz		VINOGRADOV	UR0DUF			
438.65000	-7.6 MHz	CC1	Uzhgorod	UR0DUC		DMR	
438.67500	-7.6 MHz	CC1	Rokosovo, Tovsta Mt	UR0DUD		DMR	
438.70000	-7.6 MHz	173.8/173.8	Uzhgorod	UR0DUE		FM	
438.72500	-7.6 MHz	CC1 173.8/173.8	MUKACHEVO, Pavlova Mt	UR0DMU		FM DMR	
438.75000	-7.6 MHz		UZHGOROD	UR0DUB		DSTAR	
438.77500	-7.6 MHz	CC1	Kyiv	UR0UUE		DMR	
438.80000	-7.6 MHz	CC1 D023/23	Kyiv	UR0UUD		FM DMR	
438.80000	-7.6 MHz	82.5	Lviv	UR0WUA		FM Fusion	
438.82500	-7.6 MHz	CC1	Irpin'	UR0UUK		DMR/DSTAR	
438.87500	-7.6 MHz	CC1 173.8/173.8	Polonyna Rivna Mount	UR0DUL		FM/DMR/W-x	
439.00000	-7.6 MHz	CC1	Kyiv	UR0UUS		DMR	
439.37500	-7.6 MHz	67.0 / 67.0	Kyiv	UR0UUA		FM	
439.40000	-7.6 MHz	CC1	Kyiv	UR0UUB		DMR	
439.40000	-7.6 MHz	CC1	Odesa	UR0FUA		DMR	
439.45000	-7.6 MHz	CC1	Lviv	UR0WUB		DMR	
439.60000	-7.6 MHz	CC1	Dnipropetrovsk	UR0EUB		DMR	
439.67500	-8.6 MHz	CC1	ROKOSOVO, Tovsta Mt	UR0DUD		DMR WIRES-X	
439.90000	-8.6 MHz	88.5	Kramatorsk, KN88TR			FM
← Previous
Back to list